|  | 
       camping in Europe » Serbia » Zlatibor » Camp "Zlatibor"
|  Camp "Zlatibor" | 
|---|
 |  |  |  | contact person: | Mihailovic Momcilo, Zeljko Backovic |  | organizations: | ADAC,ACSI,ANWB,NKC,CCS,Camping und caravaning Austria,Camping Association of Serbia |  |  |  |  |  |  | address: | Camp "Zlatibor" |  |  | Tic polje bb |  |  | 31315 Zlatibor |  |  | Serbia |  |  |  | GPS: | N 43.72134 E 019.70859 |  | telephone: | +381 64 8517651 |  | facsimile: | +381 31 845494 |  | e-mail: |  |  | homepage: |  | 
| locationCamp "Zlatibor" | 
|---|
 
| river: |  | lake: |  |  |  
| mountains: |  | forest: |  |  |  | next city: | Uzice | 20 km |  |  
| characterizationCamp "Zlatibor" | 
|---|
 | overall size: | 20000 qm |  | season: | 01.04 - 01.10 |  | open year-round: |  |  | opening hours: | 07:00 - 23:45 |  | 24 hours open for motor homes: |  |  | special pitches for late arrivals: |  |  | reception speaks: | english, french, spanish |  
 | Mastercard accepted: |  | Visa accepted: |  |  |  
 | American Express accepted: |  | EC-card accepted: |  |  |  
| suitable for adolescents: |  | separate youth-field: |  |  |  
| family-friendly: |  | suitable for groups: |  |  |  
| dogs allowed: |  | biker-friendly: |  |  |  
| cycle-friendly: |  |  |  |  |  | accessible / disabled-friendly: |  |  | motorhome pitches: | 50 |  | rooms: | 10 |  | rented tents: | 10 |  |    |  
| sanitary facilitiesCamp "Zlatibor" | 
|---|
 
| chemical toilet disposal facility: |  | baby changing room: |  |  |  
| facilities for disabled: |  | ironing possibility: |  |  |  
| single sanitary cabins: |  | facilites suitable for children: |  |  |  
| tumble dryer: |  | washing machne: |  |  |  
| disposal for motorhomes: |  |  |  |  |  |    | 
| services offered on the campsiteCamp "Zlatibor" | 
|---|
 
| new bread/rolls: |  | recreational programm for kids: |  |  |  
| TV room: |  | hotspot / WLAN: |  |  |  
| kiosk: |  | cooking facilities: |  |  |  
| night guard: |  | nordic walking sticks rental: |  |  |  
| organized excursions: |  | guard: |  |  |  
| access control: |  |  |  |  | 
| services offered in the proximityCamp "Zlatibor" | 
|---|
 
| new fruits/vegetables: | 0.5 km | fishing rod rental: | 7 km |  |  
| recreation room: | 0.5 km | car rental: | 0.5 km |  |  
| bar: | 0.5 km | beauty offer: | 0.5 km |  |  
| environmental management: | 0.5 km | parties / celebrations: | 0.5 km |  |  
| fitness offer: | 0.5 km | catering / snack: | 0.5 km |  |  
| cashpoint: | 0.5 km | internet cafe: | 0.5 km |  |  
| space/meeting point for youth: | 0.5 km | scooter rental: | 0.5 km |  |  
| sledge rental: | <0.5 km | conference room: | 0.5 km |  |  
| shop: | 0.5 km | ski rental: | 7 km |  |  
| surfboard rental: | 7 km | trampoline: | 0.5 km |  |  
| wellness offer: | 0.5 km |  |  |  |  |    | 
| activities on the campsite | 
|---|
 
| barbecue hut: |  | barbecue area: |  |  |  
| children's playground: |  | fireplace: |  |  |  
| wooded- / nature trail: |  | hiking: |  |  |  |    | 
| activities in the proximity | 
|---|
 
| fishing: | 7 km | Basketball: | 0.5 km |  |  
| beach volleyball: | 2 km | mountain hiking: | 0.5 km |  |  
| billiards: | 0.5 km | beer garden: | 0.5 km |  |  
| pub: | <0.5 km | recreational ground: | <0.5 km |  |  
| outdoor swimming pool: | <0.5 km | golf: | 5 km |  |  
| indoor swimming pool: | <0.5 km | go-kart track: | 0.5 km |  |  
| bowling alley: | 0.5 km | climbing: | 0.5 km |  |  
| miniature golf: | 7 km | disco / club: | 0.5 km |  |  
| nordic walking park: | <0.5 km | nordic walking: | <0.5 km |  |  
| rafting: | 30-50 km | horse-riding: | 0.5 km |  |  
| restaurant: | 0.5 km | sauna: | 0.5 km |  |  
| sailing: | 10 km | ski area (alpine): | 7 km |  |  
| ski area (cross-country skiing): | 0.5 km | solarium: | <0.5 km |  |  
| sun terrace: | <0.5 km | children's zoo: | <0.5 km |  |  
| tennis: | 0.5 km | table football: | 0.5 km |  |  
| table tennis: | 0.5 km | volleyball: | 0.5 km |  |  
| water ski: | 30-50 km | water sports: | 30-50 km |  |  
| whirlpool: | 30-50 km |  |  |  | 
| tourist attractionsCamp "Zlatibor" | 
|---|
 | natural monument: | Stopica cave,Waterfall in Gostilje | 19 km |  | historic building: | The house of Sava Jovanovic,The house of Dimitrije Tucovic, | 20-30 km |  | leisure pool: | Cigota | 3 km |  | museum: | Old Village Sirogojno | 20 km |  | events / festivals: | Trumpet Festival,Hills up music festival,Kustendorf,Rakijada,Prsutijada,Bike competition Tornik, |  |  | nature- / national park: | National Park Tara | 30-50 km |  | shopping: | Shopping center | 0.5 km |  | metropolis / big city: | Uzice | 20-30 km |  | major sport sites: | Football court,Basketball hall,Ski center Tornik | 0.5 km |  |    |  |